| rishikesh.createch@gmail.com |
100 Kilogram (MOQ)
Get Best Price| Business Type | Supplier |
| Country of Origin | India |
| Storage Instructions | Dry Place |
| Shelf Life | 1 Year |
| Click to view more | |
Service Details
Fenugreek seeds smell and taste like maple syrup, have been used in cooking and as medicine. Fenugreek seeds have a healthy nutritional profile, containing a good amount of fiber and minerals, including iron and manganese. Fenugreek is used as an ingredient in spice blends and a flavoring agent in foods, beverages, and tobacco.
Benefits :
Amount Per 100 grams of Fenugreek seeds contains about:
| Nutrient | Amount | % Daily Value (DV) |
| Calories | 323 | - |
| Total Fat | 6 g | 9.00% |
| Saturated Fat | 1.5 g | 7.00% |
| Cholesterol | 0 mg | 0.00% |
| Sodium | 67 mg | 2.00% |
| Potassium | 770 mg | 22.00% |
| Total Carbohydrate | 58 g | 19.00% |
| Dietary Fiber | 25 g | 100.00% |
| Protein | 23 g | 46.00% |
| Vitamin C | - | 5.00% |
| Iron | - | 186.00% |
| Vitamin B6 | - | 30.00% |
| Magnesium | - | 47.00% |
| Calcium | - | 17.00% |
| Vitamin D | - | - |
Various food products made from fenugreek include…
| Lactation Herbal Tea | Fenugreek Seed Soup |
| Sprouted Fenugreek Salad | Detox Water prepared using Fenugreek Seed |
| Fenugreek Seed extracts used in soaps and cosmetics | Fenugreek Seed for Diabetic Person |
| Fenugreek Seed with water | Fenugreek with milk for enhanced benefits |
Hi! Simply click below and type your query.
Our experts will reply you very soon.