| rishikesh.createch@gmail.com |
100 Kilogram (MOQ)
Get Best Price| Business Type | Supplier |
| Seed Type | Natural |
| Cultivation Type | Organic |
| Quality | A Grade |
| Click to view more | |
Service Details
Adding sunflower seeds to your diet is an easy way to boost your intake of vitamin E, thiamine, and manganese.
Benefits :
One cup (about 46 grams) of dried sunflower seeds with the hull contains approximately:
| Nutrient | Amount | % Daily Value (DV) |
| Calories | 269 | - |
| Carbohydrates | 9.2 g | - |
| Fiber | 4 g | - |
| Fat | 23.7 g | - |
| Protein | 9.6 g | - |
| Vitamin E | 15.3 mg | 76.00% |
| Thiamine | 0.7 mg | 45.00% |
| Manganese | 0.9 mg | 45.00% |
| Copper | 0.8 mg | 41.00% |
| Magnesium | 150 mg | 37.00% |
| Selenium | 24.4 mcg | 35.00% |
| Vitamin B6 | 0.6 mg | 31.00% |
| Phosphorus | 304 mg | 30.00% |
| Folate | 104 mcg | 26.00% |
| Niacin | 3.8 mg | 19.00% |
| Zinc | 2.3 mg | 15.00% |
| Iron | 2.4 mg | 13.00% |
| Riboflavin | 0.2 mg | 10.00% |
This is used to make many food products. Some of them areā¦
| Sunflower Butter | Confectionary Products | Granola |
| Sunflower Oil | Baked Food Products | Roasted Sunflower Seeds |
| Sunflower Meal | Salads | Chutney |
| Chocolate Bar |
Hi! Simply click below and type your query.
Our experts will reply you very soon.